Register now for DCK 2027.
The early-bird rate is valid through March 31, 2026.
Please note that only select sessions will be livestreamed.
The workshops (available only to in-person participants) will be available for registration at a later date. Participants who have already registered will be notified by email and will be able to register for the workshops online at a later time.
DCK.digital is included in the full-conference pass and the online ticket, but not in the one-day passes. DCK.digital is the former pre-conference (Rapid Communication, April 14–16, 2026), held the week before the conference.
The online ticket is valid for the livestream during the congress (April 22–24, 2026).
You can find out which sessions will be livestreamed during the congress in the program. The nursing program will not be streamed.
Registration is reserved for physicians and healthcare professionals.
The content of the scientific program (with the exception of symposia organized by industry partners) is designed to be neutral with regard to products and/or services.
Speakers will disclose any potential conflicts of interest during their presentations.
We accept PayPal, Apple Pay, and credit cards (MasterCard or VISA) as payment methods; bank transfers are not accepted. When paying via PayPal, Apple Pay, or credit card, you will be redirected to an encrypted and secure payment page. Please note that, depending on your credit card issuer, you may be prompted to complete security verification steps.
Would you like to register a group for the DCK 2027? If so, please contact
Hanna Liedke
Tel.: +49 611 204 809-232
dck@wikonect.de
Do you have questions about your registration? If so, please contact
Patrizia Gniza
Tel.: +49 611 204 809-236
dck@wikonect.de
The 143. German Surgery Congress will be submitted to the Saxon State Medical Association for certification.
DCK.digital is included in the full-conference pass and the online ticket, but not in the one-day passes. DCK.digital is the former pre-conference (Rapid Communication, April 14–16, 2026), held the week before the conference.
The online ticket is valid for the livestream during the congress (April 22–24, 2026).
You can find out which sessions will be livestreamed during the congress in the program.
| empytspace | Dauerausweis - Frühbucher bis 31.03.2026 | Dauerausweis - Spätbucher ab 01.04.2026 | Tagesausweis - Frühbucher bis 31.03.2026 | Tagesausweis - Spätbucher ab 01.04.2026 | Onlineticket - Frübucher bis 31.03.2026 | Onlineticket - Spätbucher ab 01.04.2026 |
|---|---|---|---|---|---|---|
| Gebühren für Mitglieder der DGCH, DGAV, DGKCH, DGG, DGT, DGPRÄC | ||||||
| Facharzt / Arzt in Niederlassung | 250,- | 275,- | 160,- | 176,- | 230,- | 253,- |
| Arzt in Weiterbildung | 120,- | 132,- | 70,- | 77,- | 110,- | 121,- |
| Nicht/nicht mehr berufstätige Ärzte | 60,- | 66,- | 60,- | 66,- | ||
| Forschende (nicht ärztlich tätig) | 200,- | 220,- | 120,- | 132,- | 180,- | 198,- |
| Eingeladene Referierende/Vorsitzende | kostenfrei | kostenfrei | kostenfrei | kostenfrei | kostenfrei | kostenfrei |
| Gebühren für assoziierte Mitglieder (DGMKG, DGU, DGOOC, DGTHG, DGNC, BDC) ÖGC, SGC | ||||||
| Facharzt / Arzt in Niederlassung | 295,- | 325,- | 180,- | 198,- | 280,- | 308,- |
| Arzt in Weiterbildung | 150,- | 165,- | 90,- | 99,- | 140,- | 154,- |
| Nicht/nicht mehr berufstätige Ärzte | 70,- | 77,- | 70,- | 77,- | ||
| Forschende (nicht ärztlich tätig) | 230,- | 253,- | 135,- | 149,- | 220,- | 242,- |
| Eingeladene Referierende/Vorsitzende | kostenfrei | kostenfrei | kostenfrei | kostenfrei | kostenfrei | kostenfrei |
| Pflege | ||||||
| Mitglieder DBfK | 75,- | 83,- | 50,- | 55,- | Programm der Pflege wird nicht übertragen | Programm der Pflege wird nicht übertragen |
| Pflege-/OP-Personal | 85,- | 94,- | 55,- | 61,- | Programm der Pflege wird nicht übertragen | Programm der Pflege wird nicht übertragen |
| Pflege-/OP-Personal in Ausbildung | kostenfrei | kostenfrei | kostenfrei | kostenfrei | Programm der Pflege wird nicht übertragen | Programm der Pflege wird nicht übertragen |
| Physician Assistant | 100,- | 110,- | 60,- | 66,- | ||
| Nichtmitglieder | ||||||
| Facharzt / Arzt in Niederlassung | 405,- | 446,- | 250,- | 275,- | 395,- | 435,- |
| Arzt in Weiterbildung | 210,- | 231,- | 130,- | 143,- | 200,- | 220,- |
| Nicht/nicht mehr berufstätige Ärzte | 80,- | 88,- | 80,- | 88,- | ||
| Forschende (nicht ärztlich tätig) | 300,- | 330,- | 200,- | 220,- | 290,- | 319,- |
| Eingeladene Referierende/Vorsitzende | kostenfrei | kostenfrei | kostenfrei | kostenfrei | kostenfrei | kostenfrei |
| Industrie | 1500,- | 1500,- | 1400,- | 1400,- | ||
| Weitere Gebühren | ||||||
| Studierende | kostenfrei | kostenfrei | kostenfrei | kostenfrei | kostenfrei | kostenfrei |
| Mitarbeitende im Rettungsdienst | 85,- | 94,- | 55,- | 61,- | ||
| Gesellschaftsabend | ||||||
| Facharzt / Arzt in Niederlassung | 130,- | 135,- | ||||
| Industrie | 130,- | 135,- | ||||
| Arzt in Weiterbildung, nicht/nicht mehr berufstätige Ärzte, Forschende (nicht ärztlich tätig) | 100,- | 105,- | ||||
| Pflege-/OP-Personal, Studierende | 60,- | 65,- | ||||
| DGKJCH Stammtisch | 70,- | |||||
You need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information